| Product Parameter | |
| Model Number | SEF-50W Lens Type |
| Waterproof Grade | IP65 |
| Color Temperature (CCT) | 3000K/4000K/5000K/6500K |
| Power | 50W |
| Beam Angle | 120° |
| Certification | CE ROHs UKCA |
| Application | Widely use like Courtyard, Sports Stadiums, Warehouse, Ground, Building etc. |
| Warranty(Year) | 5-YEAR |
| Luminous Efficacy(lm/w) | 120 |
| Life time(Hour) | 50,000 |
| Power Factor (PF) | ≥0.95 |
| Input Voltage(V) | AC100-277V |
| LED | Lumileds 3030SMD |
| Ambient Temp. (℃) | -20~+50℃ |
| Storage Temp. (℃) | -40~+85℃ |
| Key Material | AluminumAlloy+Toughened Glass |
| CRI (Ra>) | 80 |
| Model | Power | Efficiency ±10% | Luminous ±10% |
| SEF-50W | 50W | 120 LM/W | 6000LM |
| SEF-80W | 80W | 120 LM/W | 9600LM |
| SEF-100W | 100W | 120LM/W | 12000LM |
| SEF-150W | 150W | 120LM/W | 18000LM |
| SEF-200W | 200W | 120LM/W | 24000LM |
| SEF-300W | 300W | 120LM/W | 36000LM |
| SEF-400W | 400W | 120LM/W | 48000LM |
| SEF-450W | 450W | 120LM/W | 54000LM |
Product Description
IP65 LED Flood Light 10W 20W 30W 50W 80W 100W 150W 200W 500W LED Lamp Waterproof Type
- IP65 flood light 5 Years Warranty.
- Led flood lighting Adopting integrated Chip as light source with high lighting efficiency, good quality heat dissipation, low light degradation.
- Led flood lamp Aluminium alloy die cast sheel, good strength, and high quality heat dissipation. Anti corrosion and baking varnish surface, can be for outdoor using.
- Led flood lights Make a dedicated luminous intensity distribution design via the aluminum reflector, there are two options for lighting distribution, one is for focusing, another is for divergencing.
- High efficiency and high quality constant current drive, not only ensure the product stability, but greatly reduce the electricity consumption.
- LED light source with low light decay, high lighting efficiency, stable light color, no glare and more favorable visual health.
| Model | Size A (mm) | Size B (mm) | SizeC (mm) |
| SEF-50W | 310 | 220 | 60 |
| SEF-80W | 354 | 245 | 60 |
| SEF-100W | 402 | 295 | 60 |
| SEF-150W | 430 | 330 | 60 |
| SEF-200W | 470 | 360 | 60 |
| SEF-300W | 565 | 475 | 65 |
| SEF-400W | 585 | 559 | 70 |
| SEF-450W | 585 | 559 | 70 |
| Model | PCS | N.W* | Packaging size |
| SEF-50W | 8 | 16KG | 530*365*255mm |
| SEF-80W | 1 | 3.5KG | 435*340*130mm |
| SEF-100W | 1 | 4.2KG | 510*430*135mm |
| SEF-150W | 1 | 5.5KG | 510*430*135mm |
| SEF-200W | 1 | 6.1KG | 555*460*135mm |
| SEF-300W | 1 | 11KG | 620*515*135mm |
| SEF-400W | 1 | 12.5KG | 660*615*144mm |
| SEF-450W | 1 | 12.5KG | 660*615*144mm |
Application
IP65 LED Flood Light 10W 20W 30W 50W 80W 100W 150W 200W 500W LED Lamp Waterproof, is usually used in Public Lighting and Industrial Lighting
Tunnel, Subway, Underground Lighting; Gymnasium, Sports Stadium Lighting; Building, Billboard Lighting; Gas Station, Garage Lighting; Park, Garden Lighting; Workshop, Factory Lighting; Warehouse, Storage Lighting; Yard, Square Lighting; Road, Highway Lighting; Station, Dock, Deck, Ship, Boat Lighting; Aquarium Lighting etc








