Features |
|
45W 65W 90W Clear Cover DMX 512 RGBW LED Tube Light
|
Product Parameters |
|
Material | Clear Cover |
Light Source | 5050RGBW SMD |
Rated Power | 45W / 65W / 90W |
Length | 4FT / 1.2mt, 6FT / 1.8mt, 8FT / 2.4mt |
DMX Channels | 36CH / 56CH / 72CH |
Color | RGBW |
CRI Range | >80 |
Working Voltage | DC48V |
Control | DMX512 |
IP Rating | IP65 |
Working Temperature | ‐20°C~+50°C |
Storage Temperature | 40°C~+60°C |
Warranty | 3 Years |
Wire cable | One side with Male waterproof( with 200mm wire) |
Model | Power | LED Qty | IC Qty | DMX Channels |
SE‐T8‐RGBW‐DMX‐1.2m | 45W | 182 LEDs | 13 IC | 52 CH |
SE‐T8‐RGBW‐DMX‐1.8m | 65W | 280 LEDs | 20 IC | 80 CH |
SE‐T8‐RGBW‐DMX‐2.4m | 90W | 378 LEDs | 27 IC | 108 CH |
Installation Manual
Dimension
Model | Size A | Size B | Size C |
SE‐T8‐RGBW‐DMX‐1.2m | 1192mm (46.93”) | 33.2mm (1.31”) | 29mm (1.14”) |
SE‐T8‐RGBW‐DMX‐1.8m | 1775mm (69.88”) | 33.2mm (1.31”) | 29mm (1.14”) |
SE‐T8‐RGBW‐DMX‐2.4m | 2360mm (92.91”) | 33.2mm (1.31”) | 29mm (1.14”) |
Packing Data
Model | QTY / CTN | G.W / CTN | CTN SIZE |
SE‐T8‐RGBW‐DMX‐1.2m | 30pcs | 15.64kg | 1250 * 250 * 220mm |
SE‐T8‐RGBW‐DMX‐1.8m | 30pcs | 22.13kg | 1843 * 250 * 220mm |
SE‐T8‐RGBW‐DMX‐2.4m | 30pcs | 29.71kg | 2428 * 250 * 220mm |
Application
DMX T8 Pixel RGBW Tube light can be bendable and linkable, IP65 waterproof grade with waterproof connector,can meet outdoor lighting demand of decoration and give more choice for lighting designer. It’s widely used as Building Decor, outdoor lighting and Landscape Lighting, Car wash Lighting, stage lighting, DJ Lighting, Party, Wedding, Holiday Events, swimming pool etc.