Product Parameter |
|
Model Number | SEF-80W |
Waterproof Grade | IP65 |
Color Temperature (CCT) | 3000K/4000K/5000K/6500K |
Power | 80W |
Beam Angle | 120° |
Certification | CE ROHs UKCA |
Application | Widely use like Courtyard, Sports Stadiums, Warehouse, Ground, Building etc. |
Warranty(Year) | 5-YEAR |
Luminous Efficacy(lm/w) | 110~120 |
Life time(Hour) | 50,000 |
Power Factor (PF) | ≥0.95 |
Input Voltage(V) | AC100-277V |
LED | 2835 SMD |
Ambient Temp. (℃) | -20~+50℃ |
Storage Temp. (℃) | -40~+85℃ |
Key Material | AluminumAlloy+Toughened Glass |
CRI (Ra>) | 80 |
Model | Power | CCT | Luminous (+/-10%) |
SEF-10W | 10W | 3000K | 1200LM |
4000K | 1250LM | ||
5000K | 1250LM | ||
6000K | 1250LM | ||
SEF-20W | 20W | 3000K | 2400LM |
4000K | 2500LM | ||
5000K | 2500LM | ||
6000K | 2500LM | ||
SEF-30W | 30W | 3000K | 3600LM |
4000K | 3750LM | ||
5000K | 3750LM | ||
6000K | 3750LM | ||
SEF-50W | 50W | 3000K | 6000LM |
4000K | 6250LM | ||
5000K | 6250LM | ||
6000K | 6250LM | ||
SEF-80W | 80W | 3000K | 9600LM |
4000K | 10000LM | ||
5000K | 10000LM | ||
6000K | 10000LM | ||
SEF-100W | 100W | 3000K | 12000LM |
4000K | 12500LM | ||
5000K | 12500LM | ||
6000K | 12500LM | ||
SEF-150W | 150W | 3000K | 18000LM |
4000K | 18750LM | ||
5000K | 18750LM | ||
6000K | 18750LM | ||
SEF-200W | 200W | 3000K | 24000LM |
4000K | 25000LM | ||
5000K | 25000LM | ||
6000K | 25000LM | ||
SEF-300W | 300W | 3000K | 36000LM |
4000K | 37500LM | ||
5000K | 37500LM | ||
6000K | 37500LM |
Product Description
IP65 LED Flood Light 10W 20W 30W 50W 80W 100W 150W 200W 500W LED Lamp Waterproof Type
- IP65 flood light 5 Years Warranty.
- Led flood lighting Adopting integrated Chip as light source with high lighting efficiency, good quality heat dissipation, low light degradation.
- Led flood lamp Aluminium alloy die cast sheel, good strength, and high quality heat dissipation. Anti corrosion and baking varnish surface, can be for outdoor using.
- Led flood lights Make a dedicated luminous intensity distribution design via the aluminum reflector, there are two options for lighting distribution, one is for focusing, another is for divergencing.
- High efficiency and high quality constant current drive, not only ensure the product stability, but greatly reduce the electricity consumption.
- LED light source with low light decay, high lighting efficiency, stable light color, no glare and more favorable visual health.
Model | Size A (mm) |
Size B (mm) |
SizeC (mm) |
SEF-10W | 166 | 116 | 32 |
SEF-20W | 216 | 152 | 40 |
SEF-30W | 226 | 167 | 40 |
SEF-50W | 310 | 220 | 60 |
SEF-80W | 354 | 245 | 60 |
SEF-100W | 402 | 295 | 60 |
SEF-150W | 430 | 330 | 60 |
SEF-200W | 470 | 360 | 60 |
SEF-300W | 565 | 475 | 65 |
SEF-400W | 585 | 559 | 70 |
SEF-450W | 585 | 559 | 70 |
Model | PCS | N.W* | Packaging size |
SEF-10W | 30 | 15KG | 425*415*255mm |
SEF-20W | 20 | 20KG | 515*385*260mm |
SEF-30W | 22 | 27KG | 535*406*260mm |
SEF-50W | 8 | 16KG | 530*365*255mm |
SEF-80W | 1 | 3.5KG | 435*340*130mm |
SEF-100W | 1 | 4.2KG | 510*430*135mm |
SEF-150W | 1 | 5.5KG | 510*430*135mm |
SEF-200W | 1 | 6.1KG | 555*460*135mm |
SEF-300W | 1 | 11KG | 620*515*135mm |
SEF-400W | 1 | 12.5KG | 660*615*144mm |
SEF-450W | 1 | 12.5KG | 660*615*144mm |
Application
IP65 LED Flood Light 10W 20W 30W 50W 80W 100W 150W 200W 500W LED Lamp Waterproof, is usually used in Public Lighting and Industrial Lighting
Tunnel, Subway, Underground Lighting; Gymnasium, Sports Stadium Lighting; Building, Billboard Lighting; Gas Station, Garage Lighting; Park, Garden Lighting; Workshop, Factory Lighting; Warehouse, Storage Lighting; Yard, Square Lighting; Road, Highway Lighting; Station, Dock, Deck, Ship, Boat Lighting; Aquarium Lighting etc